Looking for James Anderson (Cricketer), Age, Height and Wife. Family, Biography, & More. Read through this article.
Bio | |
Full Name | James Michael Anderson |
Nickname(s) | Jimmy The Burnley Express. The King of Swing. The Burnley Lara Daisy. |
Profession | English Cricketer (Bowler) |
Physical Stats & More | |
Maximum Height | in centimeters- 188 cm In meters 1.88m Feet Inches 6’ 2” |
Weighing (approx. | in Kilograms- 76kg in Pounds- 170 lbs |
Measuring the body (approx. | – Chest 42 inches Waist 32 inches – Biceps = 14 Inches |
Eye Color | Hazel Green |
Hair Colour | Black (Dyed Brown). |
Cricket | |
International Debut | Try it!22/05/2003 vs Zimbabwe, London ODIMelbourne, 15th December 2002: Australia T20– 9th January 2007, vs Australia, Sydney |
Coach/Mentor | Mike Watkinson |
Jersey Number | #9 (England, Lancashire CCC) |
Domestic/State Team | Auckland, Lancashire |
Bowling Style | Right-arm fast-medium |
Batting Style | Left-hand bat |
Nature in the field | Aggressive |
Plays against other people. | Australia |
Records/Achievements (main ones) | • Jimmy Anderson became the first English player to take 400 wickets, surpassing the 383 wicket mark held by Ian Botham. • At the age of 20 years 288 days, Anderson became the youngest Lancashire cricketer to take a hat-trick. • With 21 Test and 2 ODI five-wicket hauls, Anderson is currently the 6th highest Test wicket-taker of all time. • In 2018, he beat Glenn McGrath to take the most Test wickets (564 wickets) ever by a seamer. • On 25 August 2020, he became the first seamer to claim 600 Test wickets. [1]ICC |
Personal Life | |
Date of birth | 30 July 1982 |
Age as of 2020 | 38 years |
The birthplace | Burnley, Lancashire, England |
Zodiac sign | Leo |
The Nationality | English |
Hometown | Burnley, Lancashire, England |
School | St Mary’s, Burnley, Lancashire St Theodore’s RC Secondary School, Burnley (Lancashire). |
Family | Father– Michael Anderson MotherCatherine Anderson Brother– N/A Sister– N/A |
Religion | Christianity |
Hobbies | Playing Golf & Tennis, Fashion Designing |
Controversies | • Many a time, James Anderson has indulged in on ground Sledging activities with various players like Mitchell Johnson, Virat Kohli, George Bailey, etc. • At the 2013 edition of Ashes, James Anderson along with Kevin Pietersen and Stuart Broad made headlines for Following their win celebrations on the ground with 3-0 victories, they urinated on Oval pitch. |
Favorite Things | |
Football Club | Arsenal |
Rock Band | Guns N’ Roses |
Tennis Player | Boris Becker |
Golfer | Rory Mcllory |
Destinations to Visit on Holiday | Maldives, Tahiti |
Songs | Sweet Child of Mine by Guns and Roses. Royal Blood. Alt-J |
Girls, Family & More | |
Marital Status | Get married |
Affairs/Girlfriends | Daniella Lloyd |
Widow | Daniella Lloyd (Former Model) |
Children | For the DaughterLola Rose (Born January 2009), Ruby Luxe, (Born Dec 2010). Son– N/A |
Here are some lesser-known facts about James Anderson
- Does James Anderson drink Alcohol?The answer is yes
- Anderson was obsessed as a kid with tennis. Anderson became more interested in Cricket over the years.
- With just 5 List-A matches, Anderson was selected for the England’s ODI squad, even before he was awarded his County Cap.
- Anderson became the 42nd Englishman in 2003 to take 5 wickets on his debut.
- James once protected Michael Clarke following his 20% match fee fine for using some harsh words which were then picked up by the Stump’s Microphone.
- Anderson, a 2010 cricketer, became the first to wear naked. for Britain’s highest selling gay magazine “Attitude”.
- His cricket themed radio show “Not just cricket” on BBC Radio 5 Live was nominated for Radio Academy Awards 2013: Best Sports Program
- Anderson, apart from his right hand medium fast-bower status, is also a lefthand spin bowler. In an exhibition match, Anderson defeated Ian Bell using his left arm spin-bowing.
- On day five of the final Test against Pakistan on 25 August 2020, he became the fastest bowler, and the first seamer to take 600 Test wickets, with this feat, he became the fourth bowler to join the prestigious 600 club – only after Sri Lanka’s Muttiah Muralitharan (800), Australia’s Shane Warne (708), and India’s Anil Kumble (619).
Take 600 Test wickets by bowling balls:
Muttiah Muralitharan 3️⃣3️⃣,7️⃣1️⃣1️⃣
JAMES ANDERSON 3️⃣3️⃣,7️⃣1️⃣7️⃣
Shane Warne 3️⃣4️⃣,9️⃣2️⃣0️⃣
Anil Kumble 3️⃣8️⃣,4️⃣9️⃣4️⃣ #ENGvPAK pic.twitter.com/HTKxQn5CuJ— ICC (@ICC) August 25, 2020